Binance RSI, BTC-USDT and ETH-USDT(-70d)
RSI BTCUSDT12h 18.81d 17.61w 34.11M 42.5 RSI ETHUSDT12h 21.21d 17.01w 32.41M 41.2
RSI BTCUSDT12h 18.81d 17.61w 34.11M 42.5 RSI ETHUSDT12h 21.21d 17.01w 32.41M 41.2
RSI BTCUSDT12h 16.01d 20.91w 35.11M 43.1 RSI ETHUSDT12h 22.71d 20.01w 33.71M 41.8
RSI BTCUSDT12h 13.81d 21.61w 36.51M 44.0 RSI ETHUSDT12h 22.31d 21.31w 34.31M 42.1
RSI BTCUSDT12h 22.21d 29.21w 39.91M 46.0 RSI ETHUSDT12h 37.21d 31.51w 37.31M 43.4
RSI BTCUSDT12h 32.01d 36.11w 42.31M 47.2 RSI ETHUSDT12h 33.21d 30.91w 37.21M 43.3
RSI BTCUSDT12h 36.91d 39.11w 43.01M 47.5 RSI ETHUSDT12h 39.21d 35.01w 37.91M 43.6
RSI BTCUSDT12h 29.51d 35.01w 42.21M 47.2 RSI ETHUSDT12h 34.21d 31.31w 37.41M 43.4
RSI > 85 XLM RSI > 70 ALLO, DEXE, FF, HBAR, HEI, HOME, ID, INJ, IOTA, NXPC, ZAMA RSI < 30 0G, ALCX, AMP, ARDR, ASR, BARD, BCH, CITY, GUN, INIT, PROM, RESOLV, SANTOS, SIGN, SKY, SYRUP RSI < 15 MEGA
RSI > 85 XLM_USDT RSI > 70 IOTA_USDT HBAR_USDT INJ_USDT DEXE_USDT ID_USDT HEI_USDT NXPC_USDT HOME_USDT FF_USDT ALLO_USDT ZAMA_USDT RSI < 30 BCH_USDT ARDR_USDT ASR_USDT CITY_USDT AMP_USDT ALCX_USDT SANTOS_USDT PROM_USDT GUN_USDT INIT_USDT SIGN_USDT SYRUP_USDT RESOLV_USDT SKY_USDT BARD_USDT 0G_USDT RSI < 15 MEGA_USDT
RSI BTCUSDT12h 29.71d 35.11w 42.21M 47.2 RSI ETHUSDT12h 33.21d 30.71w 37.41M 43.4