Kucoin 1d, CKB-USDT
minus = sale transactions
Negative total amount = profit earned
Positive amount = open position (not yet closed), check current price vs your average entry – your position might be profitable but still open.
When closed, the next entry uses the base stake amount.
Candle count = 365.
| Date | Price | Coin Amount | Trade Value | Avg. Price | RSI |
|---|---|---|---|---|---|
| 2024-06-22 | 0.0111 | 897.6661 | 10.00 | 0.0111 | 17.87 |
| 2024-08-05 | 0.0071 | 2,108.9631 | 15.00 | 0.0083 | 23.23 |
| 2024-09-13 | 0.0139 | -3,006.6292 | -41.75 | – | 76.74 |
| 2024-12-19 | 0.0108 | 925.1122 | 10.00 | 0.0108 | 29.11 |
| 2025-01-29 | 0.0081 | 1,850.7094 | 15.00 | 0.0090 | 31.86 |
| 2025-02-03 | 0.0060 | 3,760.6552 | 22.50 | 0.0073 | 29.33 |
| 2025-03-09 | 0.0051 | 6,569.9825 | 33.75 | 0.0062 | 31.89 |
| 2025-03-11 | 0.0045 | 11,211.3830 | 50.62 | 0.0054 | 33.88 |
| 2025-04-07 | 0.0037 | 20,531.9724 | 75.94 | 0.0046 | 30.77 |
| 2025-05-12 | 0.0058 | -44,849.8147 | -260.31 | – | 72.34 |
| 2025-06-05 | 0.0039 | 2,539.6825 | 10.00 | 0.0039 | 29.57 |
| Total | – | 2,539.6825 | -59.25 | 0.0039 | – |
Yearly summary: 59.25 USDT
