This strategy has multiple variations. Here’s one example:
- Base entry: 10 USDT
- First buy: When daily RSI < 30 (oversold)
- Follow-up buys: At every 25% price drop, increasing position size by +50% vs last purchase
- Exit: Sell 100% when RSI > 70 (overbought) OR price reaches N% (50 %) above your average buy price
We’ve backtested this – see simulated results in our Blog section.
We’ll publish simulation results for various coins and strategies in our Blog section.
First example: Kucoin 1d, ENJ-USDT
minus = sale transactions
Negative total amount = profit earned
Positive amount = open position (not yet closed), check current price vs your average entry – your position might be profitable but still open.
When closed, the next entry uses the base stake amount.
Candle count = 365.
| Date | Price | Coin Amount | Trade Value | Avg. Price | RSI |
|---|---|---|---|---|---|
| 2024-06-22 | 0.1928 | 51.8672 | 10.00 | 0.1928 | 18.85 |
| 2024-08-05 | 0.1319 | 113.7656 | 15.00 | 0.1509 | 23.71 |
| 2024-11-18 | 0.2007 | -165.6329 | -33.25 | – | 69.62 |
| 2025-01-28 | 0.1472 | 67.9117 | 10.00 | 0.1472 | 28.08 |
| 2025-02-03 | 0.108 | 138.9532 | 15.00 | 0.1209 | 30.05 |
| 2025-03-10 | 0.089 | 252.8090 | 22.50 | 0.1033 | 29.92 |
| 2025-04-02 | 0.0769 | 439.1672 | 33.75 | 0.0904 | 30.20 |
| 2025-04-07 | 0.0642 | 788.5514 | 50.62 | 0.0782 | 28.44 |
| 2025-04-21 | 0.1017 | -1687.3925 | -171.61 | – | 65.85 |
| Total | – | 0.0000 | -47.98 | – | – |
Yearly summary: 47,8
